R/dummy.R
read_icd10_phecode_map_dummy.Rd
Reads a dummy Phecode Map 1.2 with ICD-10 codes (beta) file into R (full version may be downloaded from phewascatalog.org)
read_icd10_phecode_map_dummy()
A data frame.
read_icd10_phecode_map_dummy()
#> # A tibble: 73 × 4
#> ICD10 PHECODE `Exl. Phecodes` `Excl. Phenotypes`
#> <chr> <chr> <chr> <chr>
#> 1 E10 250.1 249-250.99 DIABETES
#> 2 E10.0 250.1 249-250.99 DIABETES
#> 3 E10.1 250.11 249-250.99 DIABETES
#> 4 E10.2 250.12 249-250.99 DIABETES
#> 5 E10.3 250.23 249-250.99 DIABETES
#> 6 E10.3 250.7 250.70-250.79,360-365.99 diabetic retinopathy and degenerative…
#> 7 E10.3 250.13 249-250.99 DIABETES
#> 8 E10.4 250.14 249-250.99 DIABETES
#> 9 E10.4 250.24 249-250.99 DIABETES
#> 10 E10.5 443.7 440-449.99 DISEASES OF ARTERIES, ARTERIOLES, AND…
#> # … with 63 more rows